Back to Main Hemet Page

 

1997 Results

Table of Contents

DOUBLE CENTURY

MALE FEMALE TANDEM COMPLETED 100 OF 200 ONLY

CENTURY

MALE FEMALE TANDEM

MALE - DOUBLE CENTURY COMPLETION

PLACE NAME AGE LOOP 1 TIME LOOP 2 TIME BOTH LOOPS
1) Weideman, Mark H. (#91) 31 4:34:00 6:05:00 10:39:00
2) Williams, John R. (#120) 0 4:40:00 6:15:00 10:55:00
3) Moore, Nick R. (#17) 31 4:38:00 6:25:00 11:03:00
4) Kasischke, Dennis D. (#44) 51 4:48:00 6:25:00 11:13:00
5) Wilson, Bruce M. (#57) 37 4:49:00 6:43:00 11:32:00
6) Anderson, Richard L. (#34) 43 5:05:00 6:57:00 12:02:00
7) Wilson, Michael D. (#38) 51 5:05:00 6:57:00 12:02:00
8) Pierce, Curt C. (#64) 34 5:05:00 7:10:00 12:15:00
9) Caragao, Roehl (#40) 34 5:05:00 7:10:00 12:15:00
10) Rasmussen, Tim C. (#1) 40 5:29:00 7:00:00 12:29:00
11) Norris, Eric A. (#37) 37 5:12:00 7:34:00 12:46:00
12) Hoff, Richard (#138) 44 5:35:00 7:29:00 13:04:00
13) Robertson, Craig L. (#12) 39 5:38:00 7:27:00 13:05:00
14) Stevenson, Jeff L. (#23) 51 5:36:00 7:29:00 13:05:00
15) Muse, Scott A. (#114) 38 5:37:00 7:29:00 13:06:00
16) Sullevan, Timmothy J. (#30) 43 5:10:00 8:00:00 13:10:00
17) Grimstad, Christie P. (#3) 40 5:43:00 7:33:00 13:16:00
18) Lombardi, Cris (#77) 40 5:15:00 8:02:00 13:17:00
19) SooHoo, Kie L. (#16) 40 5:45:00 7:43:00 13:28:00
20) Schinke, Stanley D. (#5) 39 5:15:00 8:14:00 13:29:00
21) Liskey, Charles C. (#111) 41 5:32:00 8:11:00 13:43:00
22) Nussmeir, Mark T. (#92) 39 5:04:00 8:41:00 13:45:00
23) Thomas, Arthur C. (#61) 30 5:46:00 8:07:00 13:53:00
24) Lydon, Gregory T. (#113) 38 6:14:00 7:41:00 13:55:00
25) Erwin, Mike R. (#59) 56 6:00:00 8:00:00 14:00:00
26) Hartman, Gregary J. YOUNGEST(146) 23 6:04:00 8:07:00 14:11:00
27) Miller, Thomas J. (#15) 45 5:55:00 8:22:00 14:17:00
28) Sloan Jr., David W. (#50) 35 6:09:00 8:15:00 14:24:00
29) Oishi, Gary Y. (#19) 38 5:34:00 8:52:00 14:26:00
30) Waleh, Hamid (#119) 53 5:55:00 8:33:00 14:28:00
31) Martin, William R. (#47) 53 5:59:00 8:31:00 14:30:00
32) Von Tungeln, Jim D. (#48) 42 5:43:00 8:48:00 14:31:00
33) Blanchard, Eric M. (#2) 36 6:21:00 8:11:00 14:32:00
34) Greenway, Wayne G. (#97) 37 6:05:00 8:34:00 14:39:00
35) Williams, Roger W. (#79) 57 6:09:00 8:40:00 14:49:00
36) Troccoli, Antonio (#24) 32 5:36:00 9:16:00 14:52:00
37) Schuerman, Leo A. (#20) 61 5:57:00 8:58:00 14:55:00
38) Magaw, Daniel (#43) 39 6:10:00 8:57:00 15:07:00
39) Anderson, Howard OLDEST (#8) 67 6:39:00 8:29:00 15:08:00
40) Freed, Robert S. (#78) 46 6:32:00 8:41:00 15:13:00
41) Gray, Will (#85) 41 6:30:00 8:47:00 15:17:00
42) Ritz, Pat (#121) 44 6:38:00 8:40:00 15:18:00
43) Clouse, Ken R. (#27) 50 6:15:00 9:07:00 15:22:00
44) Warren, Richard E. (#145) 50 6:12:00 9:21:00 15:33:00
45) Smith, Stephen P. (#123) 42 6:12:00 9:21:00 15:33:00
46) Hunter, Chris A. (#140) 56 6:00:00 9:34:00 15:34:00
47) Robbins, John (#104) 56 6:19:00 9:35:00 15:54:00
48) Irwin, Charles S. (#126) 47 6:19:00 9:35:00 15:54:00
49) Gorman, Daniel M. (#129) 40 6:17:00 9:41:00 15:58:00
50) Evans, David D. (#100) 59 6:59:00 9:04:00 16:03:00
51) Hoffman, Roland W. (#70) 34 6:59:00 9:04:00 16:03:00
52) Hernandez, Gary A. (#128) 33 6:36:00 9:35:00 16:11:00
53) Mu, Myron (#29) 51 6:11:00 10:01:00 16:12:00
54) Bartlett, Richard N. (#26) 53 6:48:00 9:26:00 16:14:00
55) Gitman, Lawrence J. (#99) 50 6:10:00 10:06:00 16:16:00
56) Kim, Kang-Soo (#98) 55 6:33:00 9:50:00 16:23:00
57) Hickman, Dennis P. (#103) 50 6:44:00 9:42:00 16:26:00
58) Morgan, Joe B. (#32) 53 6:48:00 9:46:00 16:34:00
59) Cramer, Ron L. (#52) 49 6:34:00 10:03:00 16:37:00
60) Kahn, Larry R. (#78) 58 6:59:00 9:45:00 16:44:00
61) Otsubo, Lee (#102) 47 6:24:00 10:30:00 16:54:00
62) Pietsch, Tony (#4) 45 6:51:00 10:19:00 17:10:00
63) Henderson, Ivey (#28) 46 7:15:00 10:44:00 17:59:00
64) Patterson, Douglas A. (#117) 36 7:21:00 11:26:00 18:47:00
65) Bejach, Michael B. (#84) 41 7:21:00 11:26:00 18:47:00
Back to Table of Contents

FEMALE - DOUBLE CENTURY COMPLETION

PLACE NAME AGE LOOP 1 TIME LOOP 2 TIME BOTH LOOPS
1) Katano, Lynn K. (#76) 38 6:32:00 8:41:00 15:13:00
2) Bingo, Doris C. (#10) 33 6:17:00 9:41:00 15:58:00
3) Stidolph, Donna C. (#36) 46 6:14:00 9:44:00 15:58:00
4) Middlebrooks, Denise (#105) 46 6:20:00 9:57:00 16:17:00
5) Boyd, Karen L. (#107) 52 7:04:00 10:03:00 17:07:00
6) Jury, Meredith A. (#13) 50 7:17:00 10:05:00 17:22:00
7) Domjanovich, Nancy A. (#112) 54 7:49:00 11:21:00 19:10:00
Back to Table of Contents

TANDEM, MIXED - DOUBLE CENTURY COMPLETION

PLACE NAME LOOP 1 TIME LOOP 2 TIME BOTH LOOPS
1) Ralph Wilkinson & Maureen Bowman 5:34:00 8:38:00 14:12:00
2) Benjamin & Cheryl Miller 6:44:00 10:53:00 17:37:00
3) Jack & Linda Bell 7:26:00 12:10:00 19:36:00
Back to Table of Contents

COMPLETED 100 MILES of the DOUBLE CENTURY

PLACE NAME AGE LOOP 1 TIME LOOP 2 TIME BOTH LOOPS
1) Nelson, Tood (#135) 28 4:57:00 -- --
2) Nelson, Richard L. (#134) 49 4:57:00 -- --
3) Sinde, Carlos R. (#46) 40 5:20:00 -- --
4) Wiener, Kenneth S. (#9) 25 5:34:00 -- --
5) Surber, Ric E. (#110) 42 5:40:00 -- --
6) Surber, Susan A. (#109) 41 5:40:00 -- --
7) Hartley, Will (#25) 43 5:51:00 -- --
8) Dermer, Sharon L. (#45) 46 6:12:00 -- --
9) Harting, Bob (#22) 48 6:14:00 -- --
10) McNeil, Suzanne (#21) 43 6:16:00 -- --
11) Hurt, Eddie F. (#130) 56 6:23:00 -- --
12) Fahey, Mike F. (#141) 32 6:38:00 -- --
13) Parkes, Thomas B. (#124) 53 8:18:00 -- --
14) Chan, Michael (#39) 0 9:04:00 -- --
Back to Table of Contents

MALE - CENTURY COMPLETION

PLACE NAME AGE LOOP TIME
1) Chimento, Tony (#83) 40 4:39:00
1) McCoy, Padraic I. (#125) 26 4:39:00
1) Wexler, Richard J. (#108) 44 4:39:00
4) Fiorell, Ken (#118) 32 4:53:00
5) Brajevich, Keith M. (#147) 36 5:10:00
6) Moseley, Mike R. (#139) 43 5:15:00
7) Lint, Dennis W. (#65) 48 5:25:00
8) Jorgensen, Hans A. (#144) 47 5:40:00
9) Lopez, Luis (#143) 40 5:58:00
10) Buchbinder, Gregg (#142) 40 5:58:00
11) Magnelli, Todd D. (#69) 27 6:00:00
12) Podbreger, Bill (#90) 52 6:12:00
13) Rath, Ray (#136) 40 6:41:00
14) Almaraz, Vito G. (#35) 50 6:43:00
15) Murphy, Hugh (#133) 48 6:55:00
16) Figlioli, Edward R. (#131) 54 7:04:00
17) Castro, Aaron I. (#95) 13 7:05:00
18) Castro, Carlos A. (#94) 37 7:05:00
19) Skinner, Bruce (#116) 49 7:08:00
20) Provost, James L. (#93) 50 7:18:00
21) Ortiz, Gabriel (#56) 39 7:20:00
22) Roberson, Dale L. (#88) 40 7:35:00
23) Pourroy, James R. (#18) 38 7:36:00
24) Swartzel, Jim B. (#51) 41 7:36:00
25) Gutierrez, Tino J. (#89) 48 8:04:00
26) Wilson, George E. OLDEST(#63) 59 9:05:00
27) Wilson, Osiris I. YOUNGEST(62) 12 9:05:00
28) Fish, Rancy (#82) 35 9:43:00
Back to Table of Contents

FEMALE - CENTURY COMPLETION

PLACE NAME AGE LOOP TIME
1) Fox, Theodora L. (#68) 43 5:15:00
2) Spickard, Jennifer (#73) 35 5:39:00
3) Johnson, June (#74) 50 5:39:00
4) Skean, Wendy (#122) 52 5:39:00
5) Billie-Irwin, Lynne (#137) 49 6:19:00
6) Toyota, Lorna M. (#11) 37 6:42:00
7) Morgan, Arlene B. (#33) 53 6:48:00
8) Terpstra, Kathleen A. (#132) 41 7:04:00
9) Roberson, Janice A. (#87) 40 7:35:00
10) Venturina, Liz C. (#67) 37 9:02:00
11) Wilhelm, Nancy K. (#60) 0 9:48:00
12) Cramer, Elen K. (#53) 49 9:51:00
Back to Table of Contents

TANDEM - CENTURY COMPLETION

PLACE NAME LOOP TIME
1) Tracy & Rick Heiss 5:05:00
Back to Table of Contents