2004 Hemet Double Century and Century

April 3, 2004

Double Century

Female

Male

Tandem

100 of 200

Century

Female

Male

Tandem

 

Fantastic Event Pictures by Richphoto.Photoreflect.com

 

Return to Main Hemet D. C. Page

 

Double Century - Females

ID # Last First Initial Loop 1
Elapse
Time
Loop 2
Elapse
Time
Total
Elapse
Time
Age  
239 Paolinelli Giselo   5:46 5:49 11:35 47  
216 Bott Linda M. 6:17 6:20 12:37 46  
227 Jones Lisa M. 6:43 6:42 13:25 46  
79 Stepanek Judy   6:38 7:05 13:43 37  
214 Faulkner Kate 0:00 6:57 7:02 13:59 50  
118 Dermer Sharon L. 7:20 7:32 14:52 53  
12 Bauer Peggy R 7:05 7:51 14:56 50  
24 Mokaughan Frieda Maria 7:29 7:30 14:59 49  
61 Conte Mary C. 6:47 8:20 15:07 47  
58 Cortez Laura   7:26 7:49 15:15 52  
245 Summers Sandra   6:53 8:40 15:33 43  
53 Hall Catherine   7:08 8:35 15:43 28 Youngest
63 Cammell Linda J 7:38 8:21 15:59 56 Mature
193 Fisher Bobbi   7:56 9:03 16:59 55  
82 Cole Debi S. 8:22 9:00 17:22 43  

Back to the top

Double Century - Males

ID # Last First Initial Loop 1
Elapse
Time
Loop 2
Elapse
Time
Total
Elapse
Time
Age  
147 Palomino Rod   5:05 5:22 10:27 35  
160 Sevaly Jim   5:31 5:46 11:17 33  
156 Hoff Richard   5:20 6:00 11:20 51  
240 Parish Mark   5:34 5:49 11:23 41  
190 Smith Sean   5:36 5:49 11:25 24 Youngest
231 Brown Joe   5:34 6:00 11:34 59  
148 Joyce Michael J. 5:46 5:49 11:35    
195 Bowling Brian   5:46 5:49 11:35 30  
75 Bramwell Chuck   5:46 5:49 11:35 52  
162 Dicus Clark E. 5:46 5:49 11:35 50  
152 Patterson Doug   5:46 5:49 11:35    
46 Raffelson Troy   5:46 5:49 11:35 43  
185 Scovel Tim   5:46 5:49 11:35 56  
235 Hopkins John A. 5:48 5:51 11:39 52  
27 Melczer Andrew E. 5:42 6:04 11:46 42  
33 Milton Tom   5:52 5:54 11:46 50  
168 Rapp Brian J. 5:42 6:04 11:46 48  
229 Vargas George A. 5:57 6:18 12:15 38  
183 Skipper Tim M. 6:14 6:10 12:24 46  
98 Huestis Steve   6:22 6:12 12:34 44  
217 Bott Larry   6:17 6:20 12:37 54  
218 Mullins Bruce A. 6:17 6:20 12:37 47  
230 Phillips Chuck   6:23 6:17 12:40 41  
7 Mirich David R. 6:20 6:24 12:44 48  
73 Martinez Anthony P. 5:47 7:00 12:47 43  
122 Irizari Alexis V. 6:25 6:24 12:49 46  
102 Feller Lincoln A 6:24 6:29 12:53 46  
90 Warren Michael P. 6:41 6:18 12:59 57  
209 Kibble Greg   6:35 6:27 13:02    
244 Brown Barclay   6:17 6:46 13:03 45  
204 Amerine Tom   6:29 6:36 13:05 51  
43 Cearlock Jody R. 6:38 6:27 13:05 40  
213 Taylor Bruce W. 6:35 6:35 13:10 54  
56 Head Michael C. 6:13 6:58 13:11 33  
154 Huebert Larry N. 6:19 6:55 13:14 46  
133 Martinez Mark A. 7:15 6:02 13:17    
51 Gitman Lawrence J. 6:56 6:22 13:18 57  
40 Rosenblatt Gerd M. 6:14 7:04 13:18 70  
179 Cooper Dale H. 6:22 6:56 13:18 44  
113 East Russell A. 6:24 6:55 13:19 52  
52 Thomas Robert P. 6:57 6:22 13:19 48  
219 Neal Frank   6:20 6:59 13:19 53  
55 Griffice Charles P. 6:18 7:07 13:25 55  
134 Turner David   6:40 6:55 13:35 43  
232 Hill Dale   6:18 7:18 13:36 42  
97 Bailey Christopher   7:07 6:30 13:37 45  
120 Yates Scott T. 6:28 7:09 13:37 28  
143 Kaufman Mark  A. 6:35 7:03 13:38 55  
41 Reseigh Larry   6:27 7:13 13:40 58  
182 Evans David D.  6:43 7:01 13:44 66  
210 O'Kane Tom   6:49 6:56 13:45 54  
201 Dowhan Peter R. 6:51 6:56 13:47    
200 Haddakin Chris S. 6:51 6:56 13:47 37  
233 Hanson Ron   6:45 7:02 13:47 63  
65 Marino David C. 6:51 6:57 13:48 55  
36 Wilson Craig R. 6:49 6:59 13:48 51  
111 Young H. Max 6:40 7:09 13:49 57  
89 Harrison Paul   6:16 7:37 13:53 39  
114 Sandoval Dustan A 6:53 7:02 13:55 47  
215 Faulkner Bill J. 6:57 7:02 13:59 44  
171 Kipit Paul   6:14 7:53 14:07 60  
14 Caldwell Wayne R. 6:53 7:17 14:10 50  
106 Harrison Richard C. 6:53 7:17 14:10 46  
197 Bertrand John E. 6:36 7:36 14:12 42  
203 Loy Richard C. 7:15 7:02 14:17 56  
23 Burneson Rick   6:22 7:56 14:18 52  
211 Perone Mike   7:14 7:06 14:20 65  
170 Bates Bud   6:25 7:56 14:21 60  
221 Liskey C.   6:43 7:39 14:22 48  
222 Winfrey Steve   6:43 7:39 14:22 49  
74 Wong Felix K. 6:57 7:27 14:24 28  
174 Sweigert Jim H. 6:54 7:33 14:27 48  
6 Barante Benjamin J. 6:50 7:43 14:33 39  
181 Lunstrum Tim P. 7:02 7:33 14:35 48  
186 Ridens Raymond   6:31 8:08 14:39 37  
37 Cordero Raul A. 6:44 7:55 14:39 34  
59 Watters Vernon C. 6:57 7:43 14:40 58  
69 Deselle Robert S. 6:50 7:51 14:41 30  
68 Pollett Steven   6:50 7:51 14:41 49  
31 Culbertson Thomas L. 6:50 7:52 14:42 33  
29 Boethling Fred   6:59 7:46 14:45 58  
28 Boethling Rick C. 6:59 7:46 14:45 34  
220 Suarez Jorge   7:14 7:31 14:45 29  
13 Bauer Fred M. 7:05 7:51 14:56 50  
119 Yates Frank T. 7:11 7:45 14:56 55  
117 Long John  D. 6:57 8:03 15:00 52  
4 Parkes Thomas B. 7:00 8:01 15:01 60  
57 Reynolds Thomas W. 7:21 7:46 15:07 45  
3 Goodwin Doug   7:08 8:02 15:10 61  
99 Erickson Roger M. 7:01 8:11 15:12 58  
169 Wroblicka Joseph T. 8:10 7:03 15:13 43  
2 Kehr Jim   7:30 7:43 15:13 60  
54 Chavez Phillip  M. 7:26 7:49 15:15 46  
62 Sutter John R. 6:48 8:32 15:20 44  
228 Jones Greg S. 6:43 8:42 15:25 43  
136 Miller Randy   7:29 7:58 15:27 50  
196 Dionne Daniel L. 7:21 8:07 15:28 47  
88 Anderson Howard   7:28 8:03 15:31 74 Mature
87 Marion Jonathan P. 7:17 8:17 15:34 48  
105 Yates Robert P. 7:11 8:24 15:35 52  
115 Lai Albert 0:00 8:11 7:28 15:39 36  
151 Robbins John   7:30 8:10 15:40 63  
8 Spann Timmothy M. 7:08 8:34 15:42 29  
34 Gustafson Andrew B. 7:03 8:42 15:45 63  
5 Curren Mike   7:58 7:50 15:48 57  
161 Barnes Raymond L. 8:03 7:50 15:53 46  
165 Bahlo Tom   7:15 8:39 15:54 48  
64 Cammell Russell G. 7:38 8:21 15:59 57  
17 Clemes David L. 8:07 7:55 16:02 52  
91 Bejach Mike   7:49 8:21 16:10 48  
83 Smith Ron A. 7:03 9:07 16:10 36  
50 Fante Thomas V. 7:48 8:23 16:11 53  
121 Saylor Franklin M. 7:33 8:40 16:13 47  
45 Gibson William H. 7:45 8:32 16:17 60  
39 Ito Darryl Y. 7:30 8:58 16:28 41  
100 McClain Francis L. 8:12 8:20 16:32 56  
47 Giannini Peter W. 7:24 9:22 16:46 57  
242 Janssen Mark A. 8:20 8:30 16:50 48  
32 Langeveld Max   8:20 8:30 16:50 49  
19 Berry Michael T. 8:01 8:57 16:58 46  
158 Chou Arthur P. 8:40 8:20 17:00 25  
163 Twitchell Jack E. 7:59 9:04 17:03 44  
205 Wilson George E. 8:04 9:00 17:04 66  
187 Robert Forrest   8:14 8:56 17:10 61  
194 Keeland Tim   8:13 9:01 17:14 59  

Back to the top

Double Century - Tandem

ID # Last First Initial Loop 1
Elapse
Time
Loop 2
Elapse
Time
Total
Elapse
Time
Age

Men

178 Crago-Schneider Mike   5:06 5:35 10:41 52
177 Moler Carl J. 54

Mixed

108 Katano Lynn   5:53 6:03 11:56 45
81 Robertson Craig   46
208 Beck Anny   6:04 6:09 12:13 51
207 Crain Daniel C. 58
225 Nagaoka Foster   6:43 7:02 13:45 45
226 Nagaoka Janeene   41
140 Waltmire Cathe L. 6:23 7:46 14:09 55
141 Waltmire Wick W. 59
167 Clare John T. 7:02 7:08 14:10 62
166 Clare Sandye   61
95 Burton Judy E. 7:09 7:40 14:49 44
94 Burton Ralph M. 49

Back to the top

First 100 of 200 mile Double

ID # Last First M.I. Loop 1
Elaspse
Time
Loop 2
Elaspse
Time
Total
Elapse
Time
Age  
234 Nelson Richard L. 6:22 0:00 6:22 56  
243 Clare John   6:25 0:00 6:25 40  
149 Kain Robert   6:33 0:00 6:33 43  
123 Summers Spike   6:45 0:00 6:45 55  
131 Brown, Jr. Bob H. 6:49 0:00 6:49 61  
212 Morross Michael  D. 6:49 0:00 6:49 42  
96 Sheffler Bill   6:55 0:00 6:55 56  
164 Clark Amy   7:00 0:00 7:00 34 Youngest
188 Lichtenstern Fred D. 7:07 0:00 7:07 46  
150 Kammarmeer Greg   7:10 0:00 7:10 47  
129 Heise Will B. 7:24 0:00 7:24 41  
30 Jones Arndt   7:29 0:00 7:29 40  
159 Alves Thomas   7:32 0:00 7:32    
238 Wilson Paul T. 8:22 0:00 8:22 44  
35 Gustafson Judith A. 8:23 0:00 8:23 60 Mature
184 Aguirre Gilbert Julian 8:25 0:00 8:25 39  
25 McKaughan Don-Wayn   9:00 0:00 9:00 54  
172 Kerziner Benjamin   9:55 0:00 9:55 32 Youngest
236 Ramos Greg C. 10:22 0:00 10:22 53  

Back to the top

Century - Females

ID # Last First Initial Loop 1
Elapse
Time
Loop 2
Elapse
Time
Total
Elapse
Time
Age  

Loop 1

127 Tisler Sue J. 6:59   6:59 46  
22 Burneson Jackie   7:45   7:45 43  
176 Caldwell Susan M. 8:14   8:14 50  
107 Harrison Laurie L. 8:14   8:14 42 Youngest
253 Reasons Edith   8:42   8:42 45  
189 Ronay Marianne   8:42   8:42 43  
76 Kiel Linda B 8:51   8:51 55 Mature
153 Lopes Bernadette   9:05   9:05 50  

Back to the top

Century - Males

ID # Last First Initial Loop 1
Elapse
Time
Loop 2
Elapse
Time
Total
Elapse
Time
Age  

Loop 1

192 Ross Patrick A. 5:45   5:45 37  
71 Heincy Charles C. 5:59   5:59 55  
44 Jones Bob   6:10   6:10 49  
42 Countess Cecil I. 6:17   6:17 54  
137 Kenyon Aram R. 6:41   6:41 38  
191 Buttrey Larry   6:45   6:45 49  
125 Gunther Harry B. 6:57   6:57 50  
128 Tisler Tom N. 6:59   6:59 48  
248 Logsdon Thomas   7:02   7:02 47  
246 Meier Ron A. 7:02   7:02 43  
247 Suchey Alex   7:02   7:02 35  
138 Tish Bryce G. 7:05   7:05 49  
144 Poor Damon L. 7:07   7:07 44  
109 Schoenfelder Les   7:10   7:10 58  
241 Corn Billy   7:15   7:15 39  
249 Thorpe Richard K. 7:18   7:18 51  
26 Coulter Paul J. 7:24   7:24 59  
175 Adamski Leo F. 7:34   7:34 50  
146 Edson Michael   7:34   7:34 54  
126 Keepers Derek C. 7:39   7:39 19 Youngest
48 Leslie Scott N. 7:46   7:46 43  
112 Brennecke Douglas J. 7:54   7:54 52  
9 O'Connor David K. 8:14   8:14 45  
237 Heath David S. 8:22   8:22 60 Mature
139 Aydelotte John E. 8:35   8:35 58  
254 Parmenter Chuck   8:41   8:41 49  
70 Walker Roger S. 8:51   8:51 41  
77 Kiel Stephen N. 8:51   8:51 42  

Loop 2

86 Deyarmie Timothy G.   7:08 7:08 60 Mature
135 Alley Ray     7:16 7:16 47 Youngest
124 Matchett Mark W.   8:09 8:09 46  

Back to the top

Century - Tandem (Mixed)

ID # Last First Initial Loop 1
Elapse
Time
Loop 2
Elapse
Time
Total
Elapse
Time
Age

Loop 1

155 Huebert Lynne K. 6:19   6:19 49
154 Huebert Larry N. 46
93 Levy Alan T. 6:29   6:29 59
92 Levy Donna S. 53
198 Santiago Fred   7:01   7:01 47
199 Santiago Sylvia   49
10 Ostrowski Jean M. 7:24   7:24 44
11 Ostrowski John W. 51

Loop 2

257 Shaw Jo     7:39 7:39 49
256 Shaw Kevin   48

Back to the top