2014 HEMET DC - TENTATIVE
Celerbrating 50 years since its Creation
by Dr. Clifford Graves in 1965

Congratulations to all Riders
and Your Magnificant Accomplishment that You Earned

If you do not see your name or it is misspelled,
then please email Jim Watrous.

Double Century

Females        Males
Tandems - Mixed
Tandems - Men
Completed First Half of Double - Females
Completed First Half of Double - Males
Completed First Half of Double - Tandem

There were 187 finishers out of 202 riders, which is an 93 % completion rate.

Single Century

Loop 1  Female      Males      Tandem - Males

Loop 2  Males      Tandem - Mixed

There were 13 finishers out of 16 riders, which is an 81 % completion rate.


2014 HEMET DOUBLE CENTURY - FEMALES

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

Total
Elapse
Time

160 Green Andrea   43 6:26 7:32 13:58
138 Fuess Kim   54 6:53 7:51 14:44
62 Endo Grace   0 6:58 8:05 15:03
192 Lum Margaret   36 7:28 8:15 15:43
112 Von Kriegenbergh Nicole   44 8:32 7:47 16:19
129 Shallenberger Elizabeth   59 8:09 8:30 16:39
181 Lawrence Marcchina   40 7:41 9:00 16:41
69 Do Helen   36 8:09 8:34 16:43
19 Barnes-Daly Laura   50 8:16 8:35 16:51
83 Palmer Aimee   40 8:46 9:13 17:59
40 Hallimore Leslie J. 63 8:40 9:41 18:21
41 Vangilder Maria   61 8:44 9:41 18:25
128 Mason Nancy   52 9:00 9:39 18:39
174 Giorgio Rosanne M. 56 9:23 9:55 19:18
151 Burneson Jackie   52 9:23 9:56 19:19
12 DaigNeault Peggy   49 9:09 11:39 20:48
166 Leavitt Angela E. 44 9:10 11:39 20:49

              back to top

2014 HEMET DOUBLE CENTURY - MALES

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

Total
Elapse
Time

224 Palomino Rod   45 5:36 5:46 11:22
61 Baxter Blake   32 5:43 5:52 11:35
36 Feldstein Gary   58 5:50 6:03 11:53
94 Ragan James P. 55 6:16 6:05 12:21
95 Wood Steve D. 46 6:16 6:05 12:21
200 Musser Greg   55 6:22 6:06 12:28
184 Cassel Doug   51 6:18 6:36 12:54
100 Sturgill Mike   55 6:24 6:40 13:04
24 Tolbert Jr Donald D. 53 6:28 6:37 13:05
37 Tadel Alfredo   51 5:51 7:16 13:07
135 Chapek Greg   56 6:24 6:44 13:08
132 Wilkening Lee   56 6:31 6:40 13:11
148 Feliciano Anthony   45 6:20 6:51 13:11
81 Emiliano Raul G. 53 6:37 6:38 13:15
167 Sawyer Richard   61 6:29 6:47 13:16
226 Clare John     6:30 6:51 13:21
227 Walsh Kevin     6:30 6:51 13:21
161 McGuire Brian R. 56 6:31 6:52 13:23
99 Murowatz Walter E. 44 6:46 6:40 13:26
183 Li Teyung D. 36 6:53 6:38 13:31
53 Degamo Roderick R. 44 6:38 7:06 13:44
162 Lau Kobe   32 6:56 6:51 13:47
210 Sandoval Rory   54 6:55 6:57 13:52
212 Blore William M. 46 6:41 7:11 13:52
109 Haynes Chris   60 7:07 6:46 13:53
120 MaQuiling Eric   47 6:43 7:10 13:53
89 Recio Dante J. 48 6:45 7:09 13:54
22 Wood Ryan C. 29 7:12 6:45 13:57
156 Reyes Rogelio   41 6:26 7:32 13:58
130 Adams Kenneth D. 56 7:03 6:57 14:00
131 Farey David R. 41 7:03 6:57 14:00
14 Smith Loren P. 35 6:50 7:10 14:00
209 Tam Roland   46 6:42 7:19 14:01
10 Burton Richard  M. 41 7:25 6:37 14:02
211 Gonzalez Luis   50 6:57 7:06 14:03
186 Harris George A. 50 7:03 7:06 14:09
124 McElhaney Leslie B. 50 6:54 7:17 14:11
8 Cassidy Brennan N. 27 7:10 7:02 14:12
26 Bragg Lawrence   53 7:04 7:08 14:12
220 Oliveira Don W. 46 7:07 7:06 14:13
221 Huckobey David A. 43 7:07 7:06 14:13
74 Kimura Koji   49 7:19 6:57 14:16
159 Frias Emmanuel   46 6:51 7:26 14:17
185 Will Randy J. 51 6:42 7:38 14:20
52 Esparza Robert   55 6:51 7:31 14:22
44 Burns Steven D. 56 7:19 7:10 14:29
39 Nabor Noel   51 7:00 7:30 14:30
84 Gregory Mark L. 67 7:20 7:12 14:32
168 Scott Don S. 48 7:13 7:21 14:34
55 Olson Greg   67 7:17 7:21 14:38
136 Stevenson Jeff L. 68 6:53 7:51 14:44
206 Brady Lance   44 7:29 7:15 14:44
72 May Neil A. 54 7:14 7:43 14:57
182 Chen Peter   47 7:13 7:46 14:59
180 Gallegos Ed   53 6:53 8:08 15:01
48 Leon Joseph   52 6:56 8:05 15:01
3 Machen David V. 59 7:28 7:37 15:05
106 Burneson Rick   64 7:22 7:43 15:05
165 Wolff Lonnie   58 7:18 7:49 15:07
207 Wisener Jim   70 7:26 7:41 15:07
216 Brown Jerry   69 8:15 6:56 15:11
153 Post Harry W. 61 7:28 7:48 15:16
172 Gleissner Nicholas   23 7:28 7:48 15:16
77 Pettett Jim   73 7:22 7:56 15:18

Oldest

80 Hermoso Joel   50 7:27 7:53 15:20
11 Griffice Charles P. 65 7:32 7:49 15:21
1 Qualls Richard A. 62 7:25 7:57 15:22
119 Stoup Dwight D. 61 7:25 7:57 15:22
191 Dubowitz David   51 7:47 7:35 15:22
114 Maynard Jeffrey   26 6:52 8:32 15:24
199 Reynolds Christopher   31 6:52 8:32 15:24
78 Martinez Kim A. 61 7:22 8:03 15:25
143 Hoover Ronald R. 67 7:21 8:04 15:25
118 Langdon John R.   7:23 8:03 15:26
59 Sieber Dennis   64 7:23 8:05 15:28
27 Gitman Lawrance J. 62 7:50 7:41 15:31
30 Eberts Mike   58 7:40 7:51 15:31
177 Jeong David N. 54 7:25 8:06 15:31
35 Chodorow Stanley   71 7:50 7:42 15:32
28 Heipt J. D.   71 7:53 7:41 15:34
29 Nathe Len L. 64 7:56 7:38 15:34
33 Nguyen Quynh   41 7:26 8:10 15:36
71 Asmus Chris   43 7:23 8:16 15:39
154 Cammell Russell   67 7:28 8:14 15:42
115 Dang Dzung   53 7:28 8:14 15:42
142 Tran Hieu T. 52 7:29 8:14 15:43
79 Cruz Arturo   64 7:30 8:20 15:50
204 Lien Decon   47 7:16 8:37 15:53
34 Vasquez Dean   49 7:39 8:20 15:59
196 Nguyen Quyet M. 0 7:25 8:34 15:59
49 Bowman Richard   46 7:49 8:11 16:00
157 Staley Jedediah L 71 7:43 8:17 16:00
133 Gong Kevin   45 7:25 8:37 16:02
189 Tran Larry   54 7:28 8:35 16:03
7 Reitz Richard A. 66 7:34 8:34 16:08
140 Corley Douglas   49 7:50 8:23 16:13
141 Corley Nathaniel S. 16 7:50 8:23 16:13

Yougnest

150 Roget Vance   59 7:37 8:38 16:15
113 Von Kriegenbergh Roland   44 8:32 7:47 16:19
93 Voigt Olaf   53 8:07 8:15 16:22
82 Grady John D. 62 8:35 7:50 16:25
205 McPherson Creed   53 8:32 7:56 16:28
117 Jacobs Dale R. 48 7:31 8:58 16:29
213 Dones Richard   40 7:20 9:11 16:31
215 Hofilena Lester   47 7:20 9:11 16:31
214 Ignacio Francis   46 7:23 9:11 16:34
208 Hanson Ron   73 7:48 8:47 16:35
110 Morales Abelardo B. 62 7:28 9:10 16:38
92 Davis Keith   58 8:09 8:29 16:38
70 Snider Nicholas   39 8:10 8:34 16:44
31 Bardsley Peter   58 9:00 7:45 16:45
137 Dominguez Francisco L 52 7:37 9:10 16:47
25 Kirkland Scott C. 60 8:06 8:44 16:50
107 Gabat Edgardo R. 55 7:38 9:14 16:52
23 Fournier Charles J. 58 8:06 8:47 16:53
60 Villanueva Edison N. 56 7:43 9:13 16:56
121 Kay Kevin M 54 8:02 8:54 16:56
144 Berg Keith R. 56 7:46 9:11 16:57
188 Mangahas Francis   41 7:41 9:18 16:59
97 Feller Brent C. 52 8:31 8:33 17:04
68 Dzikowski Ted S. 64 8:03 9:02 17:05
190 Eng Bob   54 7:57 9:10 17:07
50 Hillis Gregg   63 8:06 9:02 17:08
43 Santos A. J. 44 7:42 9:28 17:10
32 Hascall James   62 8:08 9:03 17:11
155 Dulay Christopher   29 8:11 9:10 17:21
91 Medina Froi Edison P. 56 8:15 9:06 17:21
66 Advincula Alvin   28 8:10 9:12 17:22
65 Bueno Vic   42 8:14 9:12 17:26
58 Valencia Hermes   36 8:15 9:13 17:28
9 Jacobson Wesley S. 64 8:22 9:09 17:31
111 Morales Efren   55 7:28 10:03 17:31
116 Muolic Anthony   34 8:37 8:54 17:31
105 Asuncion Ramon   52 8:35 8:57 17:32
104 Paralejas Ricardo C. 37 8:36 8:58 17:34
146 Valdez Elpidio O 59 8:37 8:59 17:36
123 Babida Rodolfo A 39 8:36 9:01 17:37
134 Evangelista Nathaniel   51 8:37 9:01 17:38
194 Rafael Jojo   52 8:36 9:02 17:38
158 Pangan Jaime C 32 8:39 9:01 17:40
85 Jarin Henry   43 8:37 9:04 17:41
103 Gabot Geronimo   60 8:42 9:08 17:50
4 Hunter Wayne A. 66 9:40 8:11 17:51
195 Bolldgo Dionisio M. 63 8:41 9:10 17:51
96 Nicolas Ron J. 47 8:46 9:05 17:51
54 Embesan Darwin B. 31 8:46 9:08 17:54
193 Hernandez Ved L. 64 8:54 9:03 17:57
139 Ilse Jeff C. 62 8:28 9:42 18:10
63 Serrano Oli   42 9:03 9:11 18:14
64 Villavicencio Allan   40 9:03 9:12 18:15
75 Velazco Lindsey   38 8:07 10:27 18:34
203 Felicano Allan D. 40 8:08 10:26 18:34
202 Manansala Rudolfo P. 49 8:07 10:27 18:34
38 Fante Thomas V. 63 8:39 10:00 18:39
127 Mason Howard   71 9:00 9:39 18:39
178 Usi Emilio   60 9:31 9:29 19:00
179 Paddatuman Arnel R. 49 9:31 9:30 19:01
73 Fields Ron A. 70 8:59 10:02 19:01
122 Cocco Ernie   64 8:44 10:30 19:14
163 Quiroz Michael T. 54 8:09 11:17 19:26
187 Landy David O. 47 9:10 11:38 20:48
6 McKaughan Don   64 9:31 12:15 21:46

              back to top

2014 HEMET DOUBLE CENTURY - MIXED TANDEMS

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

Total
Elapse
Time

101 Storelli Bob   55 7:21 7:51 15:12
102 Wong Mabel   54 7:21 7:51 15:12
173 Nagaoka Foster   55 7:50 8:13 16:03
169 Bott Linda   56 7:50 8:13 16:03
46 McManus Michael S. 60 7:47 8:32 16:19
47 Long Trina K. 54 7:47 8:32 16:19

              back to top

2014 HEMET DOUBLE CENTURY - MEN'S TANDEM

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

Total
Elapse
Time

76 Hoff Richard   61 6:31 6:57 13:28
170 Quitoriano Ronald   72 6:31 6:57 13:28

              back to top

2014 Completed First Half of Double - FEMALES

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

Total
Elapse
Time

87 Drake Isabelle   60 7:17 0:00 7:17
164 Arcia Lisa M 38 7:24 0:00 7:24
20 Brubaker Debbie   0 8:19 0:00 8:19
98 Ramirez Debra  E. 46 8:28 0:00 8:28

              back to top

2014 Completed First Half of Double - MALES

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

Total
Elapse
Time

145 Jensen Keith R. 49 5:56 0:00 5:56
217 Shelor Rick   57 6:32 0:00 6:32
88 Zapico Alberto   29 6:56 0:00 6:56
176 Bramwell Chuck R. 62 6:59 0:00 6:59
42 Lardizabal El   64 7:02 0:00 7:02
175 Helmers Scott   49 7:07 0:00 7:07
51 McCormick Ryan  M. 52 7:36 0:00 7:36
21 Hildenbrand Larry   60 7:38 0:00 7:38
90 Taylor Tom A. 55 7:39 0:00 7:39
219 Flakoll Erik A. 43 8:19 0:00 8:19
171 Carloff Cary Q. 60 9:10 0:00 9:10

              back to top

2014 Completed First Half of Double - MIXED TANDEM

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

Total
Elapse
Time

15 Bartoe Tim M. 44 8:35 0:00 8:35
16 Bartoe Tracy L. 0 8:35 0:00 8:35

              back to top

2014 HEMET SINGLE CENTURY, LOOP 1 - TANDEM - MALES

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

Total
Elapse
Time

45 Smits Stewart D. 62 9:49   9:49
149 Wilson Blake   29 9:49   9:49

              back to top

2014 HEMET SINGLE CENTURY, LOOP 2 - TANDEM - MIXED

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

Total
Elapse
Time

56 Skipper Tim   56   8:06 8:06
57 Li Elaine   38   8:06 8:06

              back to top

2014 HEMET SINGLE CENTURY, LOOP 1 - FEMALE

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

Total
Elapse
Time

5 Hunter Kathie C. 62 9:40   9:40

              back to top

2014 HEMET SINGLE CENTURY, LOOP 1 - MALES

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

Total
Elapse
Time

218 Lieberg Jon   60 6:08   6:08
223 Nunez Genaro   55 7:14   7:14
222 Grundman John   55 7:23   7:23
201 Salter Michael   30 8:27   8:27
197 Zaitlen Roger   51 8:37   8:37
67 Searcy Dennis   65 8:52   8:52

Oldest

198 Go Mark L. 43 10:44   10:44

              back to top

2014 HEMET SINGLE CENTURY, LOOP 2 - MALES

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

Total
Elapse
Time

147 Brown Roger   71   9:44 9:44

Oldest

              back to top