2016 HEMET DC

Celerbrating 52 years since its Creation
by Dr. Clifford Graves in 1965

Congratulations to all Riders
and Your Magnificant Accomplishment that You Earned

If you do not see your name or it is misspelled,
then please email Jim Watrous.

Double Century
Females        Males
Tandems - Mixed

There were finishers out of riders 220, which is an 88 % completion rate.
There not were finishers out of riders 220, which is an 12 % completion rate.
Double Century females (2) and males (24) First Half of Double completion!

2016 HEMET HALF DOUBLE CENTURY, LOOP 1 -
FEMALES   and   MALES

Single Century
Loop 1     Males

 

2016 HEMET DOUBLE CENTURY - FEMALES

ID # Last Name First Name M.I. Age Loop 1 Loop 2 Total
Elapse Elapse Elapse
Time Time Time
64 Merrill Kathleen   30 6:22 7:18 13:40
12 McDaniel Kirsten H 47 7:01 7:06 14:07
66 Orr Jennifer   38 6:46 7:21 14:07
121 McCormick Lorie J 51 6:45 7:22 14:07
124 Green Andrea C 45 7:04 7:06 14:10
94 Danhaus Jennifer L 44 7:24 7:18 14:42
164 Franklin Ranay D 50 7:12 8:01 15:13
59 Geary Camellia   48 7:40 7:40 15:20
106 Lewis Dori M 58 7:39 7:46 15:25
103 Robin Alexandra   54 7:21 8:16 15:37
127 Prier Nancy E 56 7:21 8:17 15:38
197 Bixler Xenia E 56 8:53 6:49 15:42
153 Garcia Claudia   41 7:38 8:13 15:51
215 Gray Sybil R 56 7:59 7:59 15:58
57 Mata Sarah   47 8:05 8:01 16:06
54 Lucido Janet M 57 8:06 8:01 16:07
55 Schaffer Jaime M 39 8:06 8:01 16:07
178 Endo Grace   53 7:54 8:26 16:20
117 Arita Lori A 51 7:44 8:41 16:25
214 Beck Teresa M 52 7:51 8:42 16:33
91 Mann Dee E 43 7:52 8:43 16:35
213 Weber Shelby L 32 8:08 8:28 16:36
167 Arellanes Gloria E 54 8:10 8:58 17:08
137 Maris-Weissberg Kelly A 58 8:36 8:37 17:13
218 Muramoto Ana   50 8:08 9:07 17:15
136 Wiley Melinda E 57 8:40 8:37 17:17
138 Bruskiewicz Kris A 48 8:40 8:37 17:17
238 Hoover Peggy     8:45 8:45 17:30
240 Pettett Robin     8:45 8:45 17:30
46 Chua Mercedes   32 7:17 10:15 17:32
9 Green Phyllis D 60 9:13 8:23 17:36
 
              back to top
 

2016 HEMET DOUBLE CENTURY - MALES

ID # Last Name First Name M.I. Age Loop 1 Loop 2 Total
Elapse Elapse Elapse
Time Time Time
171 Christophersan Mark   57 5:36 5:53 11:29
67 Copp Patrick J 53 5:46 5:49 11:35
230 Palomino Rod   47 5:36 6:18 11:54
13 Berthillier Alexis   44 6:03 6:12 12:15
25 Ross Eric L 58 6:03 6:12 12:15
125 Channeil Brian P 45 5:47 6:39 12:26
52 Tadeo Alfredo B 54 6:03 6:37 12:40
184 Myers Brian   54 6:07 6:41 12:48
135 Klinzmann Fred   60 6:28 6:27 12:55
224 Musser Greg  J 57 6:32 6:42 13:14
34 Storelli Tom   60 6:14 7:16 13:30
38 Miller Barry E 67 6:22 7:16 13:38
79 Will Randy J 53 6:28 7:14 13:42
95 Cassel Doug A 52 6:30 7:14 13:44
43 Banes Romeo G 60 6:53 6:53 13:46
211 Feliciano Anthony   47 6:39 7:16 13:55
78 Kimura Koji   51 7:07 6:50 13:57
85 Hunter Wayne A 68 6:44 7:16 14:00
113 Gray Oscar   45 6:47 7:13 14:00
190 Musorafite Tony   58 6:55 7:07 14:02
205 Levitsky Boris O 57 6:51 7:15 14:06
160 Estada Guillermo   28 6:51 7:18 14:09
161 Montemayor Santos   46 6:51 7:18 14:09
225 Lien Deron M 49 6:48 7:21 14:09
74 Jacobson Rick     7:03 7:07 14:10
83 Pahuriray Adorante E 52 6:33 7:37 14:10
84 Pahuriray Crispin E 50 6:33 7:37 14:10
216 Cox John W 53 6:26 7:45 14:11
226 Hanson Merle D 63 6:54 7:21 14:15
73 Liu Bing   61 7:05 7:20 14:25
1 Tang John G 56 6:25 8:07 14:32
93 Danhaus Paul E 67 7:24 7:18 14:42
209 Larson Kirk O 36 7:05 7:39 14:44
14 Esparza Robert     7:12 7:38 14:50
5 Bissett Andrew R 39 7:23 7:28 14:51
23 Neely Michael W 49 6:51 8:02 14:53
45 Boniface Scott   55 7:30 7:24 14:54
223 Kinyua George   39 7:01 7:53 14:54
220 Green Jerry   54 6:48 8:07 14:55
187 Chuml Mark A   6:55 8:02 14:57
20 Sison Neil A 33 6:53 8:06 14:59
80 Adams Kenneth D 58 7:02 8:03 15:05
107 McPherson Curtis R 27 7:03 8:02 15:05
29 Nguyen Quynh H 44 7:55 7:15 15:10
227 Slaton David   68 7:07 8:03 15:10
228 Smith Ulmont   59 7:07 8:03 15:10
229 Bender Steve P 49 7:07 8:03 15:10
163 Yang Richard   23 7:05 8:11 15:16
97 Wong Gallant S 34 7:15 8:03 15:18
21 Bragg Lawrence   55 7:36 7:44 15:20
60 Geary Kenneth M 50 7:40 7:40 15:20
37 Kha BeeNeng   53 7:06 8:15 15:21
49 Lee Beeseng   48 7:05 8:20 15:25
162 Ly Vang N 44 7:05 8:20 15:25
149 Nickell Jeff   59 7:13 8:15 15:28
77 Auriemma Philip J   7:22 8:06 15:28
185 Jackson Steve G 52 7:41 7:47 15:28
232 Kelly Robert D 54 7:16 8:15 15:31
217 DeCon Robert M 34 7:16 8:17 15:33
199 Jackson Steve E 45 7:29 8:06 15:35
200 Asmus Chris   45 7:29 8:06 15:35
155 Carreon Danny   49 7:17 8:20 15:37
150 Bramwell Chuck R 64 7:32 8:07 15:39
202 Diep Anh   36 7:24 8:25 15:49
90 Gutierrez Alfrebo   45 7:36 8:13 15:49
69 Guevara Alan   28 7:36 8:14 15:50
131 Witt Paul F 48 7:36 8:14 15:50
111 Gonzalez Gabe   45 7:37 8:14 15:51
193 Madrid Joseph J 46 7:38 8:13 15:51
194 Oyuela Dennis A 46 7:38 8:13 15:51
41 De Guzman Ferdinand V 39 7:20 8:32 15:52
191 Codallos Peter   53 7:40 8:14 15:54
201 Kanamatsu Daisuke   38 7:14 8:43 15:57
109 Raygoza Martin F 51 7:36 8:22 15:58
133 Proskauer Martin A 55 7:36 8:22 15:58
192 Boykin Joseph A 57 7:47 8:17 16:04
186 Duty Carlton L 45 8:07 7:59 16:06
51 Or A-Shun J 42 7:24 8:42 16:06
70 Guevara Hector   34 7:53 8:14 16:07
36 Hollinden Mike J 64 8:15 7:53 16:08
17 Zara Glenn Mark G 37 7:36 8:33 16:09
134 Lardizabal El Valdez   66 7:24 8:50 16:14
179 Leon Joseph   54 7:54 8:26 16:20
11 Burns Steven D 58 7:47 8:35 16:22
231 Hartson David   60 8:03 8:19 16:22
118 Arita Jeff G 53 7:44 8:41 16:25
71 May Neil A 56 7:53 8:40 16:33
128 Ciolek-Torello Richard S 66 8:07 8:26 16:33
182 Jeong David N 56 8:02 8:32 16:34
212 Gallegos Edward   55 8:08 8:28 16:36
108 Lopez Alexivo C 27 8:00 8:39 16:39
61 Garcia Alejandro   53 8:08 8:31 16:39
210 Tran Daniel   50 8:07 8:41 16:48
148 Cammell Russell   69 8:23 8:27 16:50
32 Patil Ashok   40 8:04 8:54 16:58
154 Thomas Robert P 60 8:44 8:14 16:58
207 Carlsen Gregory J 53 8:02 8:56 16:58
180 Reed Edward H 54 8:49 8:12 17:01
170 Arellanes Steve  R 52 8:05 8:58 17:03
89 Deki Eric   42 7:56 9:13 17:09
114 Guzman Spencer F 33 7:56 9:13 17:09
196 Campodonice Miguel A 60 8:37 8:37 17:14
234 Esch Bob     8:45 8:45 17:30
235 Fields Ron      8:45 8:45 17:30
237 Hoover Ron     8:45 8:45 17:30
239 Pettett Jim     8:45 8:45 17:30
242 Stroup Dwight     8:45 8:45 17:30
244 Kucheck Ira     8:45 8:45 17:30
72 Gregory Mark L 69 8:45 8:45 17:30
122 Staley Jedediah L 73 8:45 8:45 17:30
142 Sieber Dennis     8:45 8:45 17:30
31 Phan Phil   45 8:15 9:19 17:34
63 Evangelista Ronald M 40 8:36 8:58 17:34
76 Armenion Roy   37 8:48 8:58 17:46
181 Parinas Ric Q 51 8:52 8:55 17:47
56 Recupero Allan E 46 8:55 8:57 17:52
62 Lara Mark D 47 8:58 8:57 17:55
119 Gonzales Louie   42 8:30 9:36 18:06
129 Dayao Christian   34 8:39 9:28 18:07
82 Namuag Jaime S 46 8:40 9:29 18:09
144 Roxas Manelito G   8:31 9:38 18:09
81 Aure Felix S 36 8:42 9:29 18:11
75 Patil "PJ" Ferdinand D 50 8:44 9:28 18:12
115 Esteban Jerome Rommel G 45 8:44 9:28 18:12
120 Serrano Oli   44 8:32 9:41 18:13
195 Jacobsen Henry G 48 8:38 9:35 18:13
58 Villota Everette   41 8:32 9:42 18:14
86 Joven Jason S 33 8:47 9:28 18:15
188 Danganan Jeff C 40 9:10 9:14 18:24
189 Penetrante Wendel D 39 9:10 9:22 18:32
208 Nguyen Hoang Q 51 8:29 10:06 18:35
110 Snodgrass Jon G 63 8:19 10:28 18:47
22 Osborne Hilton F 73 8:25 10:31 18:56
140 Embesan Darwin   33 9:19 9:43 19:02
33 Fante Thomas V 65 8:51 10:14 19:05
30 Dumapit George   47 8:22 11:00 19:22
157 Chua Geoffrey   31 9:17 10:10 19:27
48 Punongbayan Deo L 54 8:34 10:53 19:27
104 Paulino Don   42 8:34 10:59 19:33
147 Cowan Scott     10:39 8:54 19:33
92 Catunao Chris S 52 9:23 10:13 19:36
47 Borja Richwood   41 9:23 10:15 19:38
206 Salatnay Edward G 60 9:35 10:05 19:40
141 Songco Ely   33 8:50 10:58 19:48
198 Manansala Rodelfo P 51 8:49 11:00 19:49
143 Cuevas Ronald C 43 8:50 11:00 19:50
204 Sarmiento Danny S 38 8:53 11:10 20:03
44 Fernandez Conrad F 55 9:11 10:59 20:10
145 Lupisan Justin F 28 9:14 11:00 20:14
 
              back to top
2016 HEMET DOUBLE CENTURY - MIXED TANDEMS
ID # Last Name First Name M.I. Age Loop 1 Loop 2 Total
Elapse Elapse Elapse
Time Time Time
40 Somboon Bussakorn   50 7:38 7:44 15:22
39 Hoff Richard   63 7:38 7:44 15:22
175 Huebart Lynne K 61 7:37 7:45 15:22
174 Huebert Larry   58 7:37 7:45 15:22
177 Johnson Jane  M 57 7:41 7:47 15:28
176 Johnson Dale M 67 7:41 7:47 15:28
165 Wong Mabel   56 7:35 8:17 15:52
166 Storelli Bob   57 7:35 8:17 15:52
222 Benson Margaret h 50 7:46 8:10 15:56
221 Clare John M 52 7:46 8:10 15:56
27 Long Trina M 56 8:25 8:13 16:38
26 McManus Michael S 62 8:25 8:13 16:38
99 Guevara Elisabeth R 55 7:55 9:09 17:04
98 Guevara Tom E 60 7:55 9:09 17:04
172 Quitoriano Ann   56 8:03 9:30 17:33
173 Quitoriano Ronald C 56 8:03 9:30 17:33
 
              back to top
2016 HEMET HALF DOUBLE CENTURY, LOOP 1 - FEMALES
ID # Last Name First Name M.I. Age Loop 1 Loop 2 Total
Elapse Elapse Elapse
Time Time Time
96 Greer Gillian   45 6:59 0:00 6:59
35 Walser Rebecca A 42 7:47 0:00 7:47
 
              back to top
2016 HEMET HALF DOUBLE CENTURY, LOOP 1 - MALES
ID # Last Name First Name M.I. Age Loop 1 Loop 2 Total
Elapse Elapse Elapse
Time Time Time
112 Jensen Keith R 51 5:49 0:00 5:49
87 Coe John L 60 5:49 0:00 5:49
10 Kramer Bruce E 53 6:44 0:00 6:44
102 Maxwell Lance C 51 7:21 0:00 7:21
219 Nelson Tim S 46 7:33 0:00 7:33
24 Helmers Scott W 51 7:34 0:00 7:34
169 Cox Mark R 55 7:49 0:00 7:49
203 Kane Jonathan S 45 7:50 0:00 7:50
8 Reitz Richard A 68 7:50 0:00 7:50
101 Der-McLeod Bruce D 62 7:53 0:00 7:53
65 Whitney Bill   68 8:03 0:00 8:03
168 Usi Emilio C 62 8:03 0:00 8:03
3 Griffice Charles P 67 8:05 0:00 8:05
132 Wessels Bruce W 63 8:51 0:00 8:51
116 Chodorow Stanley   73 8:53 0:00 8:53
105 Phan Danny T 36 8:57 0:00 8:57
53 Lim Robert B 56 8:59 0:00 8:59
126 Bolf Alan   49 9:04 0:00 9:04
130 Ruiz Angel   38 9:59 0:00 9:59
 
              back to top
2016 HEMET SINGLE CENTURY, LOOP 1 - MALES
ID # Last Name First Name M.I. Age Loop 1   Total
Elapse   Elapse
Time   Time
152 Masters Heith W 40 6:32   6:32
28 Benitez Rene R 61 7:45   7:45
183 Zaitlen Roger   60 8:08   8:08
151 Carmell Robert   47 8:17   8:17
159 Harrja John A 62 9:38   9:38
 
              back to top