2022 HEMET DC & Century

Celerbrating 58 years since its

Creation by Dr. Clifford Graves in 1965

Congratulations to all Riders and

Your Magnificant Accomplishment that You Earned

If you do not see your name or it is misspelled,
then please email Jim Watrous.

Double Century

Females        Males

 

Tandem - Male

There were  finishers out of  riders, which is an  92.4 % completion rate.

Single Century

Loop 1
 Female      Males

There were  finishers out of  riders, which is an  100.0 % completion rate.

Female - Double Century

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

TOTAL
Time

6 Orr Jennifer   44 6:46 5:55 12:41
58 Seeley Rosio   44 6:36 6:12 12:48
41 Endo Grace   60 7:33 6:35 14:08
74 Franklin Ranay D 56 7:30 6:54 14:24
100 Honedo Cherminne     7:30 7:12 14:42
3 Mminshew Sena L 46 8:18 8:04 16:22
51 Nuez Monica   51 8:36 8:02 16:38
30 Mendoza Joyce M 44 7:45 9:00 16:45
48 Yang Naly   41 8:17 8:41 16:58
46 Miller Peg   66 9:15 8:40 17:55
  

      Back to top

Male - Double Century

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

TOTAL
Time

90 Christopherson Mark   63 5:12 5:36 10:48
44 Sturgill Michael   63 6:31 5:59 12:30
57 Seeley John   62 6:36 6:12 12:48
69 Tolaio Mike   66 7:10 6:28 13:36
45 Miller Barry E 73 7:12 6:26 13:38
77 Hoff Richard   69 7:12 6:27 13:39
64 Van Arsdale Robby W 31 7:13 6:30 13:43
42 Leon Joseph   60 7:33 6:35 14:08
14 Nguyen Tam     7:27 6:42 14:09
32 Mundy Rico D 50 7:13 6:57 14:10
12 Bartoe Tim M 52 7:19 6:56 14:15
52 Blavier Jean-Francois   63 8:19 6:05 14:24
65 Christensen Keith A 59 8:02 6:33 14:35
13 Kimura Koji   57 7:48 6:48 14:36
89 Cobabe Jeffrey D 50 7:30 7:07 14:37
26 Banes Romeo G 66 7:36 7:06 14:42
98 Avecilla Francis     7:30 7:12 14:42
99 Camino John     7:30 7:12 14:42
101 Mendoza Lamberto (Jojo)     7:30 7:12 14:42
102 Punongbayan Dio     7:30 7:12 14:42
26 Banes Romeo G 66 7:36 7:06 14:42
75 Anana Ireneo   43 7:11 7:33 14:44
76 Perez Ronaldo A 49 7:11 7:33 14:44
88 Coulam J. Warren     7:37 7:22 14:59
1 Santoyo Memo   49 7:39 7:21 15:00
11 Brase Gary J 58 7:17 7:47 15:04
62 Karpinski Rafal P 50 7:48 7:17 15:05
15 Esparza Robert J 63 7:47 7:23 15:10
38 Hunter Wayne A 74 7:49 7:25 15:14
19 Martinez Juan   38 8:01 7:15 15:16
61 Sittinger Brian D 43 7:36 7:41 15:17
2 Cherry Mike   66 7:39 7:39 15:18
2 Kearns Robert M 59 7:38 7:47 15:25
66 LaRue Chistopheil J 38 8:00 7:35 15:35
72 Martinez Anthony p 61 8:01 7:50 15:51
10 Barnes Ray   64 8:23 7:43 16:06
81 Torres Ronaldo R 54 7:33 8:36 16:09
4 Evans Jr William D 63 8:18 8:04 16:22
93 Madarang Petter John P 45 7:42 8:45 16:27
78 Kingman Brian P 68 8:18 8:10 16:28
35 Cruz Harold   41 7:48 8:41 16:29
34 Geronimo Percuval   43 7:55 8:36 16:31
29 Mendoza Arvin   45 7:45 8:51 16:36
70 Cabilao Arrold P 53 7:57 8:45 16:42
28 Macaspac Jose   55 8:02 8:41 16:43
95 Staley Jed     8:50 7:56 16:46
96 Tran Dan     8:50 7:56 16:46
97 Nguyen Duong     8:50 7:56 16:46
31 Lumidao Allan M 42 8:03 8:44 16:47
94 Yumang Erwin G 47 8:02 8:47 16:49
91 Arroyo John P 34 8:53 7:56 16:49
50 Estuita Don Arthur   49 8:14 8:36 16:50
18 Xiong Vue   45 8:19 8:31 16:50
54 Hang Thair   52 8:19 8:32 16:51
60 Saelee Nai   46 8:10 8:42 16:52
5 Xiong Jesse R 51 8:09 8:44 16:53
17 Quibol Rolando M 62 8:04 8:50 16:54
49 Lee Plao   48 8:17 8:41 16:58
59 Lee Kao   51 8:23 8:40 17:03
37 Yang Ya Bee   42 8:23 8:42 17:05
9 Lee Kenny   45 8:20 8:46 17:06
53 Hao Robert   59 8:07 9:00 17:07
92 Dela Cruz Rodolfo L 68 8:14 8:54 17:08
86 Barraca Jonathan P 51 8:39 8:36 17:15
22 Pineda Philipval P 38 8:47 8:30 17:17
21 Peralta Medardo J 54 8:50 8:32 17:22
47 Fernandez Conrad F 61 8:12 9:12 17:24
87 Chavez Noel C 50 8:52 8:36 17:28
20 Noleal Edmund M 54 8:57 8:32 17:29
25 Silva Rene   56 8:33 9:01 17:34
16 Xiong Ben   40 8:08 9:27 17:35
36 Her Toua M 31 8:10 9:26 17:36
27 Dela Cruz Mario L 63 8:19 9:19 17:38
43 Diaz Eugene L 56 8:38 9:01 17:39
40 Wong Benjamin S 49 8:45 9:08 17:53
24 Ganasi Rolando O 69 9:35 8:30 18:06
67 Alviz Jojo M 59 8:50 9:26 18:16
56 Sarmiento Ariel P 43 8:54 9:29 18:23
55 Reapor Vincent C 42 8:54 9:31 18:25
  

      Back to top

Male Tandems - Double Century

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

TOTAL
Time

83 Ventura Leo   41 8:53 8:34 17:27
84 Cendana Robert C 47 8:53 8:34 17:27
  

      Back to top

Female - Century - Loop 1

ID #

Last Name

First Name

M.I.

Age

Elapse
Time

Elapse
Time

TOTAL
Time

71 Torres Maria S 51 8:54 0:00 8:54
  

      Back to top

Male - Century - Loop 1

ID #

Last Name

First Name

M.I.

Age

Elapse
Time

Elapse
Time

TOTAL
Time

73 Cecil Jeffrey J 55 8:42 0:00 8:42
85 Berry Rob L 47 9:12 0:00 9:12
8 Johnson James R 54 9:23 0:00 9:23
23 Piansay Paul Edwin F 58 9:35 0:00 9:35
33 Caocile Ricardo L 58 9:38 0:00 9:38
  

      Back to top